Input Voltage | 230VAC ±10% at 50/60Hz or |
Inrush Current | 9A at 230 VAC, 11A at 24 VDC |
Performance | |
Rated Output (RMS) | 240W |
Power reduction on backup power | -1DB |
Frequency response | 60 Hz to 18 kHz (+1 / -3 dB at -10 dB ref. rated output) |
Distortion | <1% at rated output, 1 kHz |
S/N (flat at max volume) | > 90 Db |
Power consumption | |
Max power consumption | 1600 VA |
Mains operation | Max power - 990W, -3db - 715W, Pilot tone- 110W,Idle -,25W |
24V DC operation | |
Max power | 32A (770W), -3 Db- 26A (625W), Pilot tone- 3.8A (91W), Idle-0.7A (17W), |
Line Input s | 2 x, Connector-3-pin XLR, balanced, Sensitivity-1 V, Impedance->20k ohm,CMRR ->25 dB (50 Hz to 20 kHz), Gain-40 dB |
100 V input | -Screw, unbalanced,Sensitivity-100 V, Impedance-330k ohm |
Line l oop through output | 2 x,Connector-3-pin XLR, Nominal level-1V, Impedance-Direct connection to line input |
Loudspeakers outputs | 3x, Connector-Screw, floating, Direct output-100 V, 70 V, 8/4 ohm. |
Priority only (from input 1) | 100V/70V internally selectable. |
Music (non-priority) only | 100V/70V internally selectable. |
Mechanical Specifications | |
Dimensions (H x W x D) | 145 x 430 x 370 mm |
Weight | 25kg |
Color | Charcoal |
Mounting | 19" rack, 2U height |
Environmental Specifications | |
Operating temperature | -10 ºC to +45 ºC |
Storage temperature | -40 ºC to +70 ºC |
Relative humidity | <95% |
Acoustic noise level of fan | <48dB SPL at 1m(max output) |