MAIN POWER SUPPLY | |
Voltage | 230 VAC, ±10%, 50/60 Hz |
Inrush Current | 16 A. |
Max power consumption | 2200 VA |
Battery power supply | |
Voltage | 24 VDC +15% / -15% |
MAX. CURRENT | 48 A |
Performance | |
Output power (rms/maximum) | 1000 W / 1500 W |
Power reduction on backup power | -1DB |
Frequency response | 50 Hz to 20 kHz (+1/-3 dB at -10 Db ref. rated output) |
Distortion | <1% at rated output, 1 kHz |
S/N (flat at max volume) | > 90 Db |
Line inputs | 2 x, Connector 3-pin XLR, balanced Sensitivity 1 V Impedance 20 kohm CMRR >25 dB (50 Hz to 20 kHz) Gain 40 dB |
100 V input | Connector Screw, unbalanced Sensitivity 100 V Impedance 330 kohm |
Line loop-through output | 2 x Connector 3-pin XLR Nominal level 1 V Impedance Direct connection to line input. |
Loudspeaker outputs | 3 x Connector Screw, floating, Direct output 100 V, 70 V, 8 ohm, Priority only (from input 1) 100 V or 70 V internally selectable Music (non-priority) only 100 V or 70 V internally selectable. |
Power consumption | |
Mains operation | Max power 2200 W, -3dB 1472 W, -6dB 1058 W, Pilot tone* 345 W, Idle 115 W. |
24V DC operation | Max power 62 A (1500 W), -3 dB 34 A (823 W), -6 dB 25 A (597 W), Pilot tone* 7.6 A (182 W), Idle 1.5 A (36 W) |
Mechanical Specifications | |
Dimensions (H x W x D) | 145 x 430 x 430 mm, (19" wide, 3U high, with feet) |
Weight | Approx. 32 kg |
Color | Charcoal |
Mounting | Standalone, 19" rack |
Environmental Specifications | |
Operating temperature | -10 ºC to +55 ºC (14 ºF to +131 ºF) |
Storage temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF). |
Relative humidity | <95% |
Acoustic noise level of fan | <48dB SPL at 1m(max output) |